Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Sacred Heart Auditorium |
|---|
Results
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 8 | 1 | 1 | 0 | 0 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | Anthony Howell | Center | 10 | 7 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 7 | 1 | 0 |
| 10 | Arik Nicholas | Forward | 11 | 6 | 0 | 0 | 3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
| 13 | Darnell Oden | Forward | 10 | 3 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | Dennis Flowers III | Point Guard | 12 | 7 | 2 | 0 | 0 | 10 | 19 | 52.6 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 3 | 4 | 1 | 2 |
| 2 | Jackson Zhao | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Jahiem Ciego | Forward | 13 | 2 | 3 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 0 | Jamie Carbajal | Point Guard | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 2 |
| 32 | Joel Montejo | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerwin Palacio | Forward | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 1 |
| 8 | Kyron Molina | Shooting Guard | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Ryan Duran | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 34 | 9 | 1 | 5 | 33 | 64 | 51.6 | 8 | 20 | 40.0 | 7 | 12 | 58.3 | 8 | 26 | 8 | 12 |
Belmopan Capital City Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Flowers | Forward | 13 | 7 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 4 | 1 | 3 |
| 22 | Elvert Ariola | Shooting Guard | 6 | 4 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 3 | Jamaal Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Moore | Center | 8 | 4 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 2 |
| 9 | Jarrel Velasquez | Forward | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 5 | Jayden Lopez | Point Guard | 7 | 7 | 2 | 2 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 0 | 1 |
| 11 | Jevaughn McKenzie | Point Guard | 15 | 7 | 1 | 1 | 0 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 4 | 3 | 0 | 2 |
| 56 | John Kelly | Forward | 2 | 6 | 0 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 27 | Julian Theissen | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Micheal Johnson | Center | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nisani Mendez | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Shane Pratt | Shooting Guard | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Total | 57 | 41 | 5 | 6 | 3 | 21 | 61 | 34.4 | 5 | 15 | 33.3 | 10 | 15 | 66.7 | 16 | 25 | 6 | 12 |

Belmopan Capital City Kings