Details
| Date | Time | League | Season |
|---|---|---|---|
| July 5, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Belize Civic Center |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belize City Thunderbolts | 20 | 19 | 18 | 25 | 82 |
| Cayo Western Ballaz | 15 | 20 | 25 | 27 | 87 |
Belize City Thunderbolts
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alejandro Baptist | Forward | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 36 | Charles Garcia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donovan Baird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Everal Tablada | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eyan Rene | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glency Lopez | Point Guard | 16 | 2 | 2 | 4 | 0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 1 | 1 | 2 | 4 |
| 3 | Greg Fisher | Point Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Luis Sosa Jr. | Forward | 5 | 12 | 0 | 0 | 1 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 9 | 4 | 5 |
| 6 | Matthew Young | Center | 20 | 13 | 0 | 1 | 2 | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 9 | 4 | 1 | 4 |
| 2 | Michael Caseras | Forward | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 7 | Tyrone Hall | Point Guard | 20 | 8 | 0 | 1 | 1 | 7 | 20 | 35.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 3 | 5 | 2 | 2 |
| 13 | Victor Evans | Forward | 19 | 7 | 5 | 4 | 0 | 7 | 20 | 35.0 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 2 | 5 | 2 | 1 |
| Total | 82 | 50 | 7 | 14 | 5 | 31 | 89 | 34.8 | 6 | 25 | 24.0 | 14 | 23 | 60.9 | 21 | 29 | 14 | 21 |
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | Arik Nicholas | Forward | 34 | 15 | 4 | 2 | 8 | 12 | 21 | 57.1 | 3 | 7 | 42.9 | 7 | 7 | 100.0 | 3 | 12 | 7 | 2 |
| 13 | Darnell Oden | Forward | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 |
| 11 | Dennis Flowers III | Point Guard | 17 | 7 | 4 | 0 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 9 | 11 | 81.8 | 0 | 7 | 5 | 1 |
| 20 | Jahiem Ciego | Forward | 13 | 6 | 1 | 1 | 3 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 6 | 2 | 2 |
| 0 | Jamie Carbajal | Point Guard | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 32 | Joel Montejo | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kerwin Palacio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyron Molina | Shooting Guard | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 35 | Nick Everett | Center | 8 | 5 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 4 | 5 |
| 7 | Ryan Duran | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 42 | 14 | 7 | 11 | 29 | 65 | 44.6 | 7 | 23 | 30.4 | 22 | 28 | 78.6 | 7 | 35 | 23 | 17 |

Cayo Western Ballaz