Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Sacred Heart Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cayo Western Ballaz | 26 | 17 | 17 | 19 | 79 |
| Belize City Thunderbolts | 10 | 15 | 24 | 17 | 66 |
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arik Nicholas | Forward | 21 | 15 | 3 | 3 | 1 | 9 | 17 | 52.9 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 2 | 13 | 5 | 4 |
| Ashaun Castro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | D’von Campbell | Point Guard | 14 | 3 | 2 | 0 | 0 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 1 | 2 | 0 | 1 |
| 13 | Darnell Oden | Forward | 15 | 5 | 0 | 1 | 0 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 3 |
| 11 | Dennis Flowers III | Point Guard | 19 | 2 | 3 | 2 | 0 | 7 | 16 | 43.8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 2 | 2 | 3 |
| 20 | Jahiem Ciego | Forward | 6 | 5 | 2 | 0 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 0 | Jamie Carbajal | Point Guard | 0 | 5 | 4 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 32 | Joel Montejo | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerwin Palacio | Forward | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
| 8 | Kyron Molina | Shooting Guard | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 7 | Ryan Duran | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 43 | 14 | 10 | 2 | 33 | 75 | 44.0 | 7 | 31 | 22.6 | 6 | 11 | 54.5 | 9 | 34 | 13 | 16 |
Belize City Thunderbolts
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alejandro Baptist | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Charles Garcia | Center | 12 | 10 | 4 | 1 | 0 | 6 | 16 | 37.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 6 | 4 | 5 | 4 |
| 14 | Donovan Baird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eyan Rene | Shooting Guard | 8 | 4 | 1 | 1 | 0 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 1 | 3 |
| 8 | Glency Lopez | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greg Fisher | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luis Sosa Jr. | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Young | Center | 14 | 17 | 0 | 1 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 11 | 36.4 | 5 | 12 | 4 | 1 |
| 2 | Michael Caseras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rasheed Reneau | Forward | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 7 | Tyrone Hall | Point Guard | 8 | 4 | 2 | 2 | 0 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| 13 | Victor Evans | Forward | 22 | 5 | 1 | 3 | 0 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 7 | 13 | 53.8 | 0 | 5 | 5 | 2 |
| Total | 66 | 44 | 9 | 8 | 1 | 25 | 67 | 37.3 | 5 | 22 | 22.7 | 11 | 28 | 39.3 | 13 | 31 | 20 | 13 |

Belize City Thunderbolts