Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| UB Gymnasium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belmopan Capital City Kings | 24 | 17 | 27 | 21 | 89 |
| Belize City Thunderbolts | 21 | 20 | 26 | 23 | 90 |
Belmopan Capital City Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | - | Pts | 0 | AST | STL | BLK | FGM | FGA | 0 | 3PM | 3PA | 100.0 | FTM | FTA | 0 | OFF | DEF | TO | PF | |
| 24 | Brandon Flowers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Estes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elvert Ariola | Shooting Guard | 10 | 4 | 2 | 2 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 2 | 3 |
| 34 | Elvis Olivera | Forward | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 2 |
| 3 | Jamaal Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayden Lopez | Point Guard | 10 | 8 | 6 | 2 | 1 | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 2 | 6 | 4 | 4 |
| 4 | Jeremiah Toney | Forward | 18 | 6 | 1 | 1 | 2 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 2 | 4 | 7 | 3 |
| 11 | Jevaughn McKenzie | Point Guard | 16 | 6 | 6 | 2 | 2 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | 5 | 3 | 3 |
| 56 | John Kelly | Forward | 10 | 9 | 4 | 0 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 5 | 2 | 4 |
| 27 | Julian Theissen | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Nisani Mendez | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Pratt | Shooting Guard | 25 | 5 | 1 | 0 | 1 | 9 | 18 | 50.0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 4 | 2 | 2 |
| Total | 89 | 43 | 20 | 8 | 7 | 32 | 69 | 46.4 | 13 | 31 | 41.9 | 15 | 27 | 55.6 | 13 | 30 | 20 | 25 |
Belize City Thunderbolts
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alejandro Baptist | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
| 36 | Charles Garcia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donovan Baird | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Eyan Rene | Shooting Guard | 17 | 4 | 1 | 3 | 0 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 0 | 3 |
| 8 | Glency Lopez | Point Guard | 24 | 4 | 3 | 4 | 0 | 9 | 23 | 39.1 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 2 | 2 | 3 | 3 |
| 3 | Greg Fisher | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luis Sosa Jr. | Shooting Guard | 9 | 5 | 1 | 1 | 1 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 5 |
| 6 | Matthew Young | Center | 6 | 15 | 1 | 1 | 1 | 1 | 12 | 8.3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 10 | 5 | 3 | 4 |
| 2 | Michael Caseras | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
| Rasheed Reneau | - | 4 | 4 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 7 | Tyrone Hall | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victor Evans | Forward | 25 | 9 | 4 | 3 | 1 | 10 | 21 | 47.6 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 1 | 8 | 5 | 2 |
| Total | 90 | 47 | 12 | 14 | 3 | 34 | 87 | 39.1 | 7 | 17 | 41.2 | 15 | 32 | 46.9 | 20 | 27 | 14 | 24 |

Belize City Thunderbolts