Details
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Sacred Heart Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cayo Western Ballaz | 21 | 24 | 20 | 16 | 81 |
| Belize City Thunderbolts | 29 | 13 | 25 | 20 | 87 |
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 6 | 4 | 0 | 1 | 1 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| 10 | Arik Nicholas | Forward | 18 | 7 | 1 | 2 | 3 | 7 | 19 | 36.8 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 6 | 2 | 4 |
| Ashaun Castro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D’von Campbell | Point Guard | 0 | 2 | 5 | 1 | 0 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| 13 | Darnell Oden | Forward | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 1 | 2 |
| 11 | Dennis Flowers III | Point Guard | 20 | 1 | 1 | 1 | 0 | 6 | 16 | 37.5 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 1 | 0 | 2 | 2 |
| 20 | Jahiem Ciego | Forward | 20 | 6 | 1 | 2 | 0 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 2 | 3 |
| 0 | Jamie Carbajal | Point Guard | 5 | 3 | 2 | 3 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 0 |
| 32 | Joel Montejo | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerwin Palacio | Forward | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 2 |
| 8 | Kyron Molina | Shooting Guard | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
| 7 | Ryan Duran | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 35 | 11 | 10 | 6 | 29 | 76 | 38.2 | 9 | 35 | 25.7 | 14 | 22 | 63.6 | 10 | 25 | 14 | 19 |
Belize City Thunderbolts
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alejandro Baptist | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Charles Garcia | Center | 13 | 5 | 1 | 2 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 5 | 3 | 5 |
| 14 | Donovan Baird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Everal Tablada | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eyan Rene | Shooting Guard | 11 | 4 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 1 | 3 | 3 | 4 |
| 8 | Glency Lopez | Point Guard | 11 | 5 | 4 | 0 | 0 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 3 | 3 |
| 3 | Greg Fisher | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luis Sosa Jr. | Shooting Guard | 6 | 7 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 1 | 2 |
| 6 | Matthew Young | Center | 22 | 9 | 2 | 1 | 1 | 9 | 13 | 69.2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 6 | 1 | 5 |
| 2 | Michael Caseras | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Tyrone Hall | Point Guard | 9 | 4 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 4 | 2 | 1 |
| 13 | Victor Evans | Forward | 15 | 5 | 7 | 0 | 1 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 5 | 3 | 1 |
| Total | 87 | 40 | 17 | 4 | 3 | 35 | 70 | 50.0 | 5 | 21 | 23.8 | 12 | 26 | 46.2 | 6 | 34 | 16 | 22 |

Belize City Thunderbolts