Wolves Players Statistics
| Player | Position | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Caseras | Forward | 10 | 39.623 | 55.556 | 33.333 | 3.0 | 0.1 | 0.8 | 0.7 | 4.9 | 52 |
![]() Greg Fisher | Point Guard, Shooting Guard | 10 | 38.462 | 0.000 | 100.000 | 1.1 | 0.3 | 0.1 | 0.2 | 1.1 | 15 |
![]() Randy Henry | Forward | 5 | 16.667 | 0.000 | 0.000 | 1.2 | 0.0 | 0.4 | 0.0 | 0.4 | 3 |
![]() Matthew Young | Center | 11 | 47.761 | 40.000 | 0.000 | 14.5 | 1.0 | 1.1 | 0.6 | 13.8 | 208 |
![]() Tyrone Hall | Point Guard, Shooting Guard | 8 | 36.364 | 77.273 | 36.364 | 5.6 | 2.1 | 1.3 | 0.6 | 14.6 | 106 |
![]() Glency Lopez | Point Guard | 9 | 44.966 | 53.333 | 27.273 | 3.7 | 4.8 | 2.8 | 0.1 | 18.6 | 137 |
![]() Luis Sosa Jr. | Shooting Guard | 5 | 33.333 | 37.500 | 33.333 | 6.4 | 0.4 | 0.4 | 0.4 | 6.8 | 27 |
![]() ![]() Victor Evans | Forward, Point Guard, Shooting Guard | 9 | 43.750 | 58.491 | 36.207 | 7.9 | 4.8 | 1.6 | 0.9 | 19.8 | 168 |
![]() Donovan Baird | Forward | 10 | 37.500 | 33.333 | 0.000 | 2.4 | 0.2 | 0.5 | 0.1 | 1.4 | 27 |
![]() Eyan Rene | Shooting Guard | 10 | 42.466 | 50.000 | 40.000 | 3.8 | 0.9 | 0.5 | 0.0 | 8.0 | 74 |
![]() Alejandro Baptist | Forward | 11 | 23.810 | 69.231 | 0.000 | 4.8 | 0.5 | 0.8 | 0.0 | 2.6 | 50 |
![]() ![]() Charles Garcia | Center | 4 | 41.176 | 50.000 | 22.222 | 9.8 | 2.3 | 0.8 | 0.0 | 12.5 | 48 |
![]() Everal Tablada | Point Guard | 8 | 26.190 | 42.857 | 11.111 | 1.6 | 1.1 | 0.4 | 0.0 | 3.3 | -1 |










