Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Sacred Heart Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Cayo Western Ballaz | 17 | 23 | 10 | 17 | 8 | 75 |
| San Pedro Tiger Sharks | 18 | 14 | 20 | 15 | 13 | 80 |
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | Arik Nicholas | Forward | 14 | 4 | 2 | 3 | 3 | 6 | 17 | 35.3 | 0 | 6 | 0.0 | 2 | 3 | 66.7 | 0 | 4 | 3 | 2 |
| 13 | Darnell Oden | Forward | 20 | 11 | 0 | 1 | 0 | 9 | 23 | 39.1 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 5 | 6 | 0 | 2 |
| 11 | Dennis Flowers III | Point Guard | 15 | 14 | 4 | 0 | 1 | 7 | 21 | 33.3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 5 | 9 | 5 | 3 |
| 2 | Jackson Zhao | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jahiem Ciego | Forward | 13 | 10 | 1 | 2 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 4 | 6 | 2 | 4 |
| 0 | Jamie Carbajal | Point Guard | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 32 | Joel Montejo | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerwin Palacio | Forward | 4 | 11 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 7 | 4 | 0 | 4 |
| 7 | Ryan Duran | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 55 | 12 | 8 | 4 | 33 | 89 | 37.1 | 4 | 24 | 16.7 | 5 | 13 | 38.5 | 21 | 34 | 15 | 15 |
San Pedro Tiger Sharks
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Vasquez | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Brian White | Forward | 12 | 15 | 1 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 4 |
| 12 | Devin Daly | Forward | 7 | 3 | 1 | 2 | 0 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 5 | 5 | 100.0 | 1 | 2 | 3 | 2 |
| 3 | Douglas Valley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Earl Johnson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Francis Arana | Point Guard | 10 | 15 | 3 | 3 | 0 | 3 | 16 | 18.8 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 4 | 11 | 2 | 2 |
| 2 | Jihad Wright | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keith Pollard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keon Rowland | Point Guard | 19 | 4 | 3 | 2 | 0 | 8 | 24 | 33.3 | 2 | 13 | 15.4 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 |
| 23 | Malik Hunt | Center | 18 | 13 | 2 | 1 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 4 | 9 | 4 | 3 |
| 13 | Raul Roches | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Tyrell Griffith | Forward | 12 | 10 | 0 | 3 | 1 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 7 | 3 | 1 | 3 |
| Total | 80 | 62 | 11 | 11 | 1 | 33 | 90 | 36.7 | 4 | 27 | 14.8 | 10 | 19 | 52.6 | 22 | 40 | 15 | 15 |

San Pedro Tiger Sharks