Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Punta Gorda Sporting Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Punta Gorda Panthers | 12 | 20 | 25 | 22 | 79 |
| Belmopan Capital City Kings | 21 | 25 | 21 | 25 | 92 |
Punta Gorda Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander Ariola | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Chance Leslie | Point Guard | 11 | 3 | 3 | 1 | 0 | 3 | 15 | 20.0 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 1 | 2 | 2 | 4 |
| 9 | Jaden Sutherland | Forward | 5 | 9 | 2 | 0 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 3 | 1 | 5 |
| 11 | Jovannie White | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julian Young | Point Guard | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 4 | Kevin Hamilton | Forward | 5 | 3 | 3 | 1 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kyle Steward | Center | 28 | 9 | 2 | 1 | 0 | 10 | 29 | 34.5 | 1 | 9 | 11.1 | 7 | 9 | 77.8 | 4 | 5 | 0 | 3 | |
| 12 | Marquise Cunningham | Center | 28 | 18 | 4 | 1 | 0 | 9 | 22 | 40.9 | 1 | 3 | 33.3 | 9 | 14 | 64.3 | 7 | 11 | 4 | 2 |
| Total | 79 | 45 | 15 | 4 | 1 | 27 | 84 | 32.1 | 5 | 22 | 22.7 | 20 | 30 | 66.7 | 19 | 26 | 9 | 19 |
Belmopan Capital City Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Flowers | Forward | 22 | 8 | 3 | 0 | 1 | 7 | 16 | 43.8 | 2 | 3 | 66.7 | 6 | 10 | 60.0 | 0 | 8 | 3 | 2 |
| 22 | Elvert Ariola | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Elvis Olivera | Forward | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 3 | Jamaal Harris | Forward | 8 | 3 | 3 | 0 | 1 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 5 | Jayden Lopez | Point Guard | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
| 11 | Jevaughn McKenzie | Point Guard | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 56 | John Kelly | Forward | 11 | 13 | 1 | 0 | 0 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 9 | 1 | 3 |
| 27 | Julian Theissen | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keondre Jackson | Center | 9 | 7 | 2 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 5 | 2 | 4 |
| 10 | Nisani Mendez | Shooting Guard | 27 | 4 | 5 | 1 | 1 | 9 | 16 | 56.3 | 1 | 5 | 20.0 | 8 | 11 | 72.7 | 2 | 2 | 3 | 2 |
| 6 | Shane Pratt | Shooting Guard | 15 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 3 | 2 | 1 | 2 |
| Total | 92 | 49 | 17 | 5 | 4 | 31 | 69 | 44.9 | 9 | 23 | 39.1 | 21 | 29 | 72.4 | 14 | 35 | 15 | 23 |

Belmopan Capital City Kings