Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2025 | 9:00 pm | Belize Premier Basketball League | 2025 |
Court
| Belize Civic Center |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belize City Thunderbolts | 12 | 26 | 29 | 34 | 101 |
| EZ Investments Dangriga Dream Ballers | 20 | 5 | 28 | 28 | 81 |
Belize City Thunderbolts
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alejandro Baptist | Forward | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 |
| 14 | Donovan Baird | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 44 | Everal Tablada | Point Guard | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 22 | Eyan Rene | Shooting Guard | 15 | 5 | 0 | 0 | 0 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 8 | Glency Lopez | Point Guard | 14 | 4 | 5 | 2 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 4 | 1 | 2 |
| 3 | Greg Fisher | Point Guard | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Larry Johnson | Center | 6 | 4 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 4 |
| 6 | Matthew Young | Center | 14 | 8 | 2 | 2 | 1 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 1 | 2 |
| 2 | Michael Caseras | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Randy Henry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 7 | Tyrone Hall | Point Guard | 28 | 11 | 2 | 2 | 0 | 11 | 19 | 57.9 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 5 | 6 | 2 | 0 |
| 13 | Victor Evans | Forward | 18 | 17 | 9 | 0 | 1 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 3 | 14 | 8 | 2 |
| Total | 101 | 63 | 25 | 9 | 2 | 43 | 87 | 49.4 | 10 | 18 | 55.6 | 5 | 15 | 33.3 | 20 | 43 | 23 | 17 |
EZ Investments Dangriga Dream Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Antonio Flowers | Forward | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Daniel Conorque | Forward | 24 | 4 | 4 | 0 | 1 | 9 | 21 | 42.9 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 4 | 0 | 2 | 1 |
| 12 | Deshawn Brackett | Point Guard | 19 | 10 | 4 | 3 | 0 | 6 | 20 | 30.0 | 3 | 11 | 27.3 | 4 | 5 | 80.0 | 1 | 9 | 4 | 0 |
| 10 | Edgar Mitchell | Point Guard | 11 | 3 | 1 | 3 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 3 |
| 11 | Jahzari Lightburn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kelvin Cumberbatch | Forward | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 2 |
| 13 | Kevon Laurie | Forward | 9 | 5 | 3 | 1 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 1 |
| 18 | Michael Pipersburgh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raheem Thurton | Forward | 15 | 5 | 1 | 1 | 0 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 1 |
| Total | 81 | 31 | 13 | 10 | 2 | 30 | 78 | 38.5 | 12 | 36 | 33.3 | 9 | 15 | 60.0 | 12 | 19 | 9 | 11 |

EZ Investments Dangriga Dream Ballers