Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Andres Campos Civic Center |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Corozal Cerros Suns | 19 | 16 | 16 | 16 | 67 |
| Belize City Thunderbolts | 19 | 17 | 13 | 16 | 65 |
Corozal Cerros Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andre Herrera | Point Guard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 1 | Brandon Rogers | Forward | 4 | 2 | 1 | 1 | 1 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 23 | Gregory Rudon | Point Guard | 22 | 7 | 0 | 2 | 0 | 9 | 20 | 45.0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 6 | 7 | 2 |
| 8 | Isienie Velasquez | Shooting Guard | 11 | 4 | 0 | 2 | 1 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 3 |
| 7 | Joshua Mclaughlin | Point Guard | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 5 | Julian Gomez | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenroy Roches | Point Guard | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Oliver Solis | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 15 | Ray Cruz | Forward | 6 | 9 | 1 | 3 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 |
| 0 | Marquis Williams | Forward | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 6 | Andrew Ortiz | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Jamaal Clifton | Forward | 17 | 12 | 3 | 2 | 2 | 7 | 8 | 87.5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 5 | 7 | 2 | 0 |
| Total | 67 | 39 | 12 | 19 | 5 | 29 | 79 | 36.7 | 4 | 21 | 19.0 | 5 | 10 | 50.0 | 13 | 26 | 22 | 24 |
Belize City Thunderbolts
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alejandro Baptist | Forward | 5 | 4 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 4 | 2 |
| 14 | Donovan Baird | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 1 |
| 44 | Everal Tablada | Point Guard | 9 | 5 | 4 | 0 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 7 | 1 |
| 22 | Eyan Rene | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glency Lopez | Point Guard | 25 | 4 | 8 | 1 | 0 | 10 | 29 | 34.5 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | 2 | 2 | 9 | 2 |
| 3 | Greg Fisher | Point Guard | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | Matthew Young | Center | 15 | 27 | 2 | 2 | 2 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 8 | 12.5 | 7 | 20 | 8 | 1 |
| 2 | Michael Caseras | Forward | 9 | 7 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 6 | 1 | 2 |
| 4 | Randy Henry | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 7 | Tyrone Hall | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victor Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 53 | 14 | 6 | 3 | 27 | 67 | 40.3 | 3 | 11 | 27.3 | 8 | 30 | 26.7 | 19 | 34 | 32 | 10 |

Belize City Thunderbolts