These are the standings for the Toucan Conference.
Toucan Cup Standings
Pos | Team | W | L | PCT | STRK | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | W8 | 10 |
2 | ![]() | 5 | 3 | 0.625 | L1 | 4 |
3 | ![]() | 2 | 5 | 0.286 | W1 | -8 |
4 | ![]() | 2 | 5 | 0.286 | L4 | -12 |
These are the standings for the Toucan Conference.
Pos | Team | W | L | PCT | STRK | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | W8 | 10 |
2 | ![]() | 5 | 3 | 0.625 | L1 | 4 |
3 | ![]() | 2 | 5 | 0.286 | W1 | -8 |
4 | ![]() | 2 | 5 | 0.286 | L4 | -12 |
A Belizean Semi-Professional Basketball League
© 2025 All Rights Reserved.