Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2025 | 9:00 pm | Belize Premier Basketball League | 2025 |
Court
| Belize Civic Center |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| San Pedro Tiger Sharks | 12 | 18 | 19 | 19 | 12 | 80 |
| Punta Gorda Panthers | 16 | 16 | 10 | 26 | 7 | 75 |
San Pedro Tiger Sharks
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Vasquez | Forward | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 1 | Brian White | Forward | 5 | 14 | 3 | 1 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 10 | 0 | 0 |
| 12 | Devin Daly | Forward | 5 | 1 | 1 | 1 | 0 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 3 | Douglas Valley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Earl Johnson | Center | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 90 | Francis Arana | Point Guard | 15 | 2 | 11 | 1 | 1 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 4 | 0 |
| 2 | Jihad Wright | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keith Pollard | Forward | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| 8 | Keon Rowland | Point Guard | 21 | 6 | 1 | 3 | 2 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 0 | 6 | 5 | 1 |
| 23 | Malik Hunt | Center | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 4 | 5 |
| 13 | Raul Roches | Forward | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
| 10 | Tyrell Griffith | Forward | 25 | 8 | 0 | 3 | 0 | 12 | 17 | 70.6 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 5 | 3 | 4 | 5 |
| Total | 80 | 50 | 19 | 13 | 6 | 34 | 78 | 43.6 | 4 | 18 | 22.2 | 8 | 16 | 50.0 | 18 | 32 | 29 | 17 |
Punta Gorda Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander Ariola | Forward | 8 | 2 | 1 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 0 |
| 0 | Chance Leslie | Point Guard | 7 | 5 | 1 | 2 | 0 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 5 | 1 |
| 30 | Dane Bradley | Forward | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | Gabriel Sorensen | Forward | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 2 | 0 |
| 9 | Jaden Sutherland | Forward | 4 | 3 | 1 | 5 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 11 | Jovannie White | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julian Young | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Kelvin Cumberbatch | Forward | 8 | 7 | 2 | 3 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6 | 3 | 0 |
| 4 | Kevin Hamilton | Forward | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 3 |
| 60 | Lindsay Young | Forward | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 12 | Marquise Cunningham | Center | 22 | 8 | 0 | 4 | 2 | 9 | 20 | 45.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 1 | 7 | 6 | 2 |
| 22 | Vince Young | Shooting Guard | 10 | 4 | 4 | 0 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Total | 75 | 38 | 14 | 20 | 4 | 31 | 81 | 38.3 | 3 | 22 | 13.6 | 10 | 15 | 66.7 | 13 | 25 | 25 | 13 |

Punta Gorda Panthers