Details
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Punta Gorda Sporting Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Punta Gorda Panthers | 27 | 21 | 9 | 23 | 80 |
| EZ Investments Dangriga Dream Ballers | 15 | 24 | 21 | 15 | 75 |
Punta Gorda Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander Ariola | Forward | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 2 | 3 | 2 |
| 0 | Chance Leslie | Point Guard | 15 | 4 | 4 | 4 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 |
| 30 | Dane Bradley | Forward | 10 | 3 | 1 | 0 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 4 |
| 9 | Jaden Sutherland | Forward | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
| 11 | Jovannie White | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julian Young | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Kelvin Cumberbatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Hamilton | Forward | 8 | 2 | 2 | 1 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Kyle Steward | Center | 22 | 8 | 3 | 1 | 0 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 7 | 12 | 58.3 | 1 | 7 | 5 | 1 | |
| 60 | Lindsay Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Marquise Cunningham | Center | 17 | 13 | 4 | 2 | 2 | 5 | 18 | 27.8 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 3 | 10 | 6 | 3 |
| Total | 80 | 41 | 15 | 9 | 2 | 27 | 63 | 42.9 | 11 | 20 | 55.0 | 15 | 22 | 68.2 | 10 | 31 | 22 | 19 |
EZ Investments Dangriga Dream Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Antonio Flowers | Forward | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 |
| 24 | Daniel Conorque | Forward | 5 | 8 | 3 | 2 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 3 | 1 |
| 12 | Deshawn Brackett | Point Guard | 9 | 2 | 6 | 3 | 0 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 3 | 2 |
| 10 | Edgar Mitchell | Point Guard | 16 | 1 | 3 | 1 | 0 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 |
| 77 | Euan Wade | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabriel Taylor | Forward | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 4 | 1 |
| 11 | Jahzari Lightburn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevon Laurie | Forward | 7 | 7 | 0 | 4 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 3 | 3 | 4 |
| 5 | Kirk Smith Jr. | Forward | 18 | 11 | 0 | 2 | 1 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 7 | 11 | 63.6 | 3 | 8 | 1 | 3 |
| 18 | Michael Pipersburgh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Quinton Bowen | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raheem Thurton | Forward | 11 | 4 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 2 |
| Total | 75 | 40 | 14 | 14 | 1 | 28 | 70 | 40.0 | 5 | 21 | 23.8 | 14 | 31 | 45.2 | 15 | 25 | 17 | 17 |

EZ Investments Dangriga Dream Ballers