Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Russel Chiste Garcia Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EZ Investments Dangriga Dream Ballers | 22 | 25 | 19 | 12 | 78 |
| San Pedro Tiger Sharks | 20 | 9 | 26 | 17 | 72 |
EZ Investments Dangriga Dream Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Antonio Flowers | Forward | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Daniel Conorque | Forward | 13 | 4 | 4 | 2 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 4 | 1 | 3 |
| 12 | Deshawn Brackett | Point Guard | 27 | 1 | 4 | 4 | 0 | 11 | 20 | 55.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 2 |
| 10 | Edgar Mitchell | Point Guard | 9 | 2 | 4 | 0 | 0 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 3 | 7 | 42.9 | 0 | 2 | 5 | 1 |
| 77 | Euan Wade | Point Guard | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Gabriel Taylor | Forward | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 13 | Kevon Laurie | Forward | 6 | 11 | 1 | 8 | 3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 6 | 4 | 3 |
| 5 | Kirk Smith Jr. | Forward | 11 | 8 | 2 | 4 | 1 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 7 | 9 | 77.8 | 2 | 6 | 5 | 4 |
| 18 | Michael Pipersburgh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Quinton Bowen | Forward | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 |
| 6 | Raheem Thurton | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 36 | 21 | 20 | 4 | 30 | 72 | 41.7 | 4 | 22 | 18.2 | 14 | 27 | 51.9 | 10 | 26 | 19 | 16 |
San Pedro Tiger Sharks
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Vasquez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brian White | Forward | 4 | 14 | 3 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 2 |
| 12 | Devin Daly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Earl Johnson | Center | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Elvis Usher Jr. | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 90 | Francis Arana | Point Guard | 12 | 6 | 7 | 0 | 1 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
| 2 | Jihad Wright | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keith Pollard | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Keon Rowland | Point Guard | 26 | 1 | 1 | 0 | 0 | 11 | 19 | 57.9 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 0 | 4 | 5 |
| 23 | Malik Hunt | Center | 11 | 10 | 4 | 3 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 3 | 7 | 5 | 0 |
| 13 | Raul Roches | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Tyrell Griffith | Forward | 14 | 4 | 3 | 2 | 0 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 4 |
| Total | 72 | 40 | 18 | 8 | 1 | 29 | 67 | 43.3 | 6 | 22 | 27.3 | 8 | 13 | 61.5 | 9 | 31 | 32 | 15 |

San Pedro Tiger Sharks