Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2025 | 9:00 pm | Belize Premier Basketball League | 2025 |
Court
| Sacred Heart Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cayo Western Ballaz | 22 | 31 | 11 | 19 | 83 |
| Corozal Cerros Suns | 12 | 20 | 15 | 24 | 71 |
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 9 | 1 | 2 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 3 | 4 |
| Jamell Harris | Center | 13 | 5 | 3 | 0 | 1 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 3 | 2 | 4 | 1 | |
| 10 | Arik Nicholas | Forward | 25 | 10 | 0 | 5 | 2 | 10 | 16 | 62.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | 7 | 0 | 1 |
| D’von Campbell | Point Guard | 6 | 2 | 5 | 1 | 0 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 20 | Jahiem Ciego | Forward | 14 | 4 | 2 | 1 | 1 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 3 | 3 | 1 |
| 0 | Jamie Carbajal | Point Guard | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Joel Montejo | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kerwin Palacio | Forward | 4 | 7 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 3 |
| 8 | Kyron Molina | Shooting Guard | 9 | 4 | 0 | 3 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 2 |
| 13 | Elsworth Itza | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 7 | Ryan Duran | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Total | 83 | 41 | 15 | 12 | 7 | 29 | 67 | 43.3 | 11 | 32 | 34.4 | 14 | 18 | 77.8 | 10 | 31 | 21 | 15 |
Corozal Cerros Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 9 | 1 | 2 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 3 | 4 |
| Jamell Harris | Center | 13 | 5 | 3 | 0 | 1 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 3 | 2 | 4 | 1 | |
| 10 | Arik Nicholas | Forward | 25 | 10 | 0 | 5 | 2 | 10 | 16 | 62.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | 7 | 0 | 1 |
| D’von Campbell | Point Guard | 6 | 2 | 5 | 1 | 0 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 20 | Jahiem Ciego | Forward | 14 | 4 | 2 | 1 | 1 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 3 | 3 | 1 |
| 0 | Jamie Carbajal | Point Guard | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Joel Montejo | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kerwin Palacio | Forward | 4 | 7 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 3 |
| 8 | Kyron Molina | Shooting Guard | 9 | 4 | 0 | 3 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 2 |
| 13 | Elsworth Itza | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 7 | Ryan Duran | Shooting Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Total | 83 | 41 | 15 | 12 | 7 | 29 | 67 | 43.3 | 11 | 32 | 34.4 | 14 | 18 | 77.8 | 10 | 31 | 21 | 15 |

Corozal Cerros Suns