Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Punta Gorda Sporting Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Punta Gorda Panthers | 19 | 18 | 21 | 7 | 65 |
| Cayo Western Ballaz | 23 | 21 | 17 | 14 | 75 |
Punta Gorda Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander Ariola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chance Leslie | Point Guard | 10 | 5 | 4 | 1 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 30 | Dane Bradley | Forward | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Jaden Sutherland | Forward | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
| 11 | Jovannie White | Shooting Guard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Julian Young | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Kelvin Cumberbatch | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
| 4 | Kevin Hamilton | Forward | 13 | 5 | 1 | 1 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 0 | 2 | 3 |
| Kyle Steward | Center | 24 | 5 | 2 | 1 | 0 | 8 | 23 | 34.8 | 0 | 6 | 0.0 | 8 | 10 | 80.0 | 3 | 2 | 1 | 2 | |
| 60 | Lindsay Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marquise Cunningham | Center | 13 | 11 | 1 | 1 | 0 | 4 | 21 | 19.0 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 2 | 9 | 6 | 2 |
| 22 | Vince Young | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 37 | 11 | 5 | 1 | 23 | 74 | 31.1 | 4 | 23 | 17.4 | 15 | 18 | 83.3 | 16 | 21 | 13 | 22 |
Cayo Western Ballaz
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Allison | Point Guard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Arik Nicholas | Forward | 33 | 13 | 4 | 1 | 2 | 12 | 22 | 54.5 | 2 | 7 | 28.6 | 7 | 11 | 63.6 | 6 | 7 | 2 | 3 |
| D’von Campbell | Point Guard | 2 | 2 | 9 | 1 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 13 | Elsworth Itza | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Jahiem Ciego | Forward | 18 | 5 | 2 | 3 | 1 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 3 | 4 | 1 |
| Jamell Harris | Center | 13 | 8 | 0 | 1 | 0 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 7 | 3 | 3 | |
| 0 | Jamie Carbajal | Point Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Joel Montejo | Shooting Guard | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 3 | 4 |
| 6 | Kerwin Palacio | Forward | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 4 | 4 |
| 8 | Kyron Molina | Shooting Guard | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Ryan Duran | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 44 | 16 | 9 | 4 | 28 | 63 | 44.4 | 4 | 19 | 21.1 | 15 | 27 | 55.6 | 12 | 32 | 21 | 19 |

Cayo Western Ballaz