Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 9:00 pm | Belize Premier Basketball League | 2025 |
Court
| Andres Campos Civic Center |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Corozal Cerros Suns | 27 | 7 | 15 | 14 | 63 |
| EZ Investments Dangriga Dream Ballers | 11 | 26 | 16 | 16 | 69 |
Corozal Cerros Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andre Herrera | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Andrew Ortiz | Forward | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 3 |
| 1 | Brandon Rogers | Forward | 6 | 7 | 1 | 0 | 1 | 1 | 11 | 9.1 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 6 | 5 | 1 |
| Greg Rudon | - | 4 | 4 | 4 | 1 | 1 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 8 | Isienie Velasquez | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Jamaal Clifton | Forward | 21 | 9 | 1 | 3 | 0 | 9 | 16 | 56.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 6 | 4 | 2 |
| 7 | Joshua Mclaughlin | Point Guard | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 4 | 1 |
| 5 | Julian Gomez | Point Guard | 9 | 1 | 1 | 1 | 0 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 25 | Kenroy Roches | Point Guard | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 | Oliver Solis | Point Guard | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Ray Cruz | Forward | 10 | 8 | 1 | 3 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 2 | 0 |
| Total | 63 | 37 | 10 | 10 | 2 | 25 | 68 | 36.8 | 3 | 15 | 20.0 | 10 | 13 | 76.9 | 11 | 26 | 26 | 11 |
EZ Investments Dangriga Dream Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Antonio Flowers | Forward | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 |
| 24 | Daniel Conorque | Forward | 9 | 6 | 3 | 4 | 2 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 5 | 5 | 2 |
| 12 | Deshawn Brackett | Point Guard | 12 | 2 | 2 | 1 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 |
| 10 | Edgar Mitchell | Point Guard | 4 | 4 | 7 | 5 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 3 | 4 | 1 |
| 77 | Euan Wade | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 27 | Frank Williams | Forward | 13 | 6 | 1 | 2 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 2 | 1 |
| 44 | Gabriel Taylor | Forward | 6 | 4 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 11 | Jahzari Lightburn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevon Laurie | Forward | 6 | 12 | 3 | 4 | 3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 2 |
| 18 | Michael Pipersburgh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Quinton Bowen | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 6 | Raheem Thurton | Forward | 16 | 1 | 0 | 4 | 0 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 |
| Total | 69 | 39 | 17 | 21 | 7 | 28 | 71 | 39.4 | 1 | 13 | 7.7 | 12 | 20 | 60.0 | 12 | 27 | 19 | 15 |

EZ Investments Dangriga Dream Ballers