Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 8:00 pm | Belize Premier Basketball League | 2025 |
Court
| Russel Chiste Garcia Auditorium |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| EZ Investments Dangriga Dream Ballers | 13 | 19 | 18 | 16 | 8 | 74 |
| San Pedro Tiger Sharks | 13 | 18 | 19 | 16 | 11 | 77 |
EZ Investments Dangriga Dream Ballers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Antonio Flowers | Forward | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 2 | 3 |
| 24 | Daniel Conorque | Forward | 8 | 3 | 2 | 1 | 0 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 0 | 3 | 4 | 4 |
| 12 | Deshawn Brackett | Point Guard | 33 | 3 | 1 | 4 | 0 | 11 | 24 | 45.8 | 4 | 10 | 40.0 | 7 | 10 | 70.0 | 0 | 3 | 3 | 4 |
| 10 | Edgar Mitchell | Point Guard | 4 | 5 | 3 | 5 | 0 | 2 | 14 | 14.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| 27 | Frank Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jahzari Lightburn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Milton | Forward | 12 | 7 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 6 | 4 |
| 13 | Kevon Laurie | Forward | 10 | 12 | 2 | 4 | 2 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 3 |
| 18 | Michael Pipersburgh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Quinton Bowen | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 |
| 6 | Raheem Thurton | Forward | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 2 |
| Total | 74 | 40 | 10 | 18 | 2 | 29 | 80 | 36.3 | 5 | 26 | 19.2 | 11 | 27 | 40.7 | 15 | 25 | 24 | 24 |
San Pedro Tiger Sharks
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Vasquez | Forward | 4 | 3 | 2 | 3 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 2 |
| 1 | Brian White | Forward | 3 | 21 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 20 | 6 | 3 |
| 12 | Devin Daly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Douglas Valley | Forward | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 44 | Earl Johnson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Francis Arana | Point Guard | 22 | 9 | 3 | 5 | 0 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 2 | 7 | 8 | 1 |
| 2 | Jihad Wright | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keith Pollard | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 8 | Keon Rowland | Point Guard | 19 | 5 | 3 | 1 | 1 | 7 | 27 | 25.9 | 1 | 6 | 16.7 | 4 | 12 | 33.3 | 3 | 2 | 2 | 2 |
| 23 | Malik Hunt | Center | 12 | 10 | 0 | 1 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 6 | 4 | 4 |
| 13 | Raul Roches | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyrell Griffith | Forward | 13 | 9 | 1 | 4 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 7 | 2 | 4 | 5 |
| Total | 77 | 63 | 11 | 18 | 5 | 30 | 78 | 38.5 | 2 | 15 | 13.3 | 15 | 36 | 41.7 | 22 | 41 | 27 | 19 |

San Pedro Tiger Sharks